FastMail.FM's systems track resource abuse and automatically disable relevant access if the limit is reached. Things we keep track of include but are not limited to: the number of emails sent and received, amount of bandwidth used by sending and receiving emails, number and size of emails retrieved from external POP servers, number of signups, number of logins.
The following table shows the main limits for each service level.
Table 1.
| Guest | Ad free | Full | Enhanced | |
|---|---|---|---|---|
| Hourly message quota | 80 | 400 | 1000 | 2000 |
| Hourly email transfer quota (send/receive) | 30MB / 30MB | 60MB / 60MB | 300MB / 300MB | 1000MB / 1000MB |
| Daily email transfer quota (send/receive) | 60MB / 60MB | 120MB / 120MB | 600MB / 600MB | 2000MB / 2000MB |
| Hourly file transfer quota | 10MB | 10MB | 500MB | 1000MB |
| Daily file transfer quota | 20MB | 20MB | 1000MB | 2000MB |
See Email Resource Limits for detailed information on why and how bandwidth is tracked, and limitations you should be aware of.
See our pricing table for more details.